* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 133 494 | 64 044 | |
| Classification EPA | Petit VUS 4RM | ||
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 15.6 | 11.3 | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.8 | 8.1 | |
| Type de moteur | V6 deux turbocompresseurs super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 3.5 L/213 | 2.0 L/122 | |
| Puissance HP nette SAE / tr/min. | 440 @ 5400 | 250 @ 5500 | |
| Couple net SAE / tr/min. | 510 @ 3300 | 275 @ 3000 | |
| Capacité de l'habitacle | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | ||
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 15.6 L/100 km | 11.3 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.8 L/100 km | 8.1 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 15.6 L/100 km | 11.3 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 10.8 L/100 km | 8.1 L/100 km | |
| Code de commande du moteur | 99G | 99A | |
| Type de moteur | V6 deux turbocompresseurs super sans plomb | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | |
| Cylindrée | 3.5 L/213 | 2.0 L/122 | |
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 440 @ 5400 | 250 @ 5500 | |
| Couple net SAE / tr/min. | 510 @ 3300 | 275 @ 3000 | |
| Code de commande de la boîte de vitesses | 44U | 448 | |
| Type de la boîte de vitesses | 10 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.68 | 4.69 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.98 | 3.31 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.14 | 3.01 | |
| Quatrième rapport de vitesse ( :1) | 1.76 | 1.92 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 1.45 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | 1.00 | |
| Rapport de marche arrière (:1) | 4.86 | 2.96 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 3.81 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 5 | |
| Volume de l'habitacle (pi³) | 110.8 | ||
| Dégagement-tête à l'avant (po) | 38.3 | 39.6 | |
| Dégagement-jambes à l'avant (po) | 43.5 | 43.5 | |
| Dégagement-épaules à l'avant (po) | 65.3 | 58.9 | |
| Dégagement-hanches à l'avant (po) | 61.9 | 56.8 | |
| Dégagement-tête deuxième rangée (po) | 37.9 | 39.8 | |
| Dégagement-jambes deuxième rangée (po) | 42 | 43.1 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | N/A | |
| Moteur V6 (Option) | Standard | N/A | |
| Moteur V6 | Standard | N/A | |
| Turbocompressé (Option) | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Suspension active | Standard | N/A | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Attelage de remorque | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Verrous de roue (Option) | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Transmission intégrale | N/A | Standard | |
| Moteur à 4 cylindres (Option) | N/A | Standard | |
| Moteur à 4 cylindres | N/A | Standard | |
| Transmission automatique à 8 vitesses (Option) | N/A | Standard | |
| Transmission automatique à 8 vitesses | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | N/A | |
| Toit ouvrant/vitré | Standard | N/A | |
| Toit panoramique | Standard | N/A | |
| Marchepieds | Standard | N/A | |
| Marchepieds électriques rétractables | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Pneu de secours conventionnel | Standard | N/A | |
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | N/A | Standard | |
| Toit ouvrant/vitré (Option) | N/A | Standard | |
| Toit panoramique (Option) | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneu de secours temporaire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège de 3e rangée (Option) | Standard | N/A | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière (Option) | Standard | N/A | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Sièges baquets arrière (Option) | Standard | N/A | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) (Option) | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Essuie-glaces à capteur de pluie | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Commandes audio à l'arrière (Option) | Standard | N/A | |
| Commandes audio à l'arrière | Standard | N/A | |
| Antidémarreur | Standard | Standard | |
| Garniture intérieure en grain de bois | Standard | N/A | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Mémoire pour le rétroviseur | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager | Standard | Standard | |
| Mémoire pour le siège (Option) | Standard | Standard | |
| Mémoire pour le siège | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Ouvre-porte de garage universel | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Siège(s) arrière chauffant(s) (Option) | Standard | Standard | |
| Siège(s) arrière chauffant(s) | Standard | N/A | |
| Siège(s) avant refroidissant(s) (Option) | Standard | Standard | |
| Siège(s) avant refroidissant(s) | Standard | N/A | |
| Siège(s) arrière refroidissant(s) (Option) | Standard | N/A | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Radio HD | Standard | N/A | |
| Banquette arrière (Option) | Standard | N/A | |
| Hayon relevable mains libres | Standard | N/A | |
| Capteurs d’aide au stationnement automatisé | Standard | N/A | |
| Volant chauffant | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Siège avec fonction de massage (Option) | Standard | N/A | |
| Siège avec fonction de massage | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Soutien lombaire réglable côté passager (Option) | N/A | Standard | |
| Ouverture du coffre à distance (Option) | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Sièges synthétiques de première qualité (Option) | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Hayon relevable mains libres (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Pédales réglables | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Aide aux manœuvres d'évitement | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |












